3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
SEE ALL PHOTOS
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
3010 NE 16th Ave Unit: 105
Pending

3010 NE 16th Ave Unit: 105

3010 NE 16th Ave Unit: 105, Oakland Park, FL 33334

$280,000
COVETED Front Row Seat... Direct River view right at the bend of the Middle River. Watch the boats go by from your spacious screened porch. Walk right out to the sprawling lawn and dock. Corner unit with abundance of light. All windows have accordion shutters for complete storm coverage. Spacious 2 bedroom 2 bath has been lovingly maintained. Awaits your touches. BUILDING HAD ITS 50 YEAR INSPECTION IN 2022 (Report Available). Seller unaware of any pending assessments. Community pool and tennis right out your door. Convenient Parking space right at the front door. Rare opportunity for a corner first floor residence. Square footage from Broward County Property Appraiser Buyer needs to confirm.

2
beds

2
baths

1,100 Sq.Ft. LIVING AREA

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
By providing Tim Singer your contact information, you acknowledge and agree to our Privacy Policy and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn’t necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, ‘stop’ at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Thank you for your interest in 3010 NE 16th Ave Unit: 105, Oakland Park, FL 33334. We are reviewing your request and will be in touch shortly!
Tim Singer

Tim Singer

Tim Powers

Tim Powers

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Carpet, Laminate
  • APPLIANCES Electric Range, Refrigerator
  • other interior Features First Floor Entry, Living/Dining Room, Main Level Primary

Area & Lot

  • Status Pending
  • Living Area1,100 Sq.Ft.
  • MLS® IDF10407220
  • TypeCondo
  • YEAR BUILT1972
  • Water FrontageY
  • View DescriptionRiver

Exterior

  • STORIES7
  • utilitiesCable Available
  • PoolHeated
  • parkingAssigned, Guest, One Space
  • HEAT TYPECentral, Heat Pump
  • AIR CONDITIONINGCentral Air
  • SubstructureBlock
  • HOA AmenitiesClubhouse, Laundry, Pool, Tennis Court(s)
  • security FeaturesComplex Fenced
  • other exterior FeaturesEnclosed Porch, Storm/Security Shutters, Tennis Court(s), Porch, Screened

Financial

  • Sales Price$280,000
  • Real Estate Tax $719/yr
  • HOA Fees $2,616/3 mos

View Homes for Sale

Home Search

WORK WITH US

We are focused on providing you with the best results and service in the industry. We listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.