434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
SEE ALL PHOTOS
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
434 NW 1st Ave 303
For Sale

434 NW 1st Ave 303

434 NW 1st Ave 303, Fort Lauderdale, FL 33301

$539,069
Live the loft lifestyle in this ultra cool industrial loft in the heart of RED HOT Flagler Village. The loft features high ceilings and windows, polished concrete floors, exposed ducts and open flexible floor plan to give it the NY style loft feel. Oversized walk-in closet, large bath with separate shower and bathtub, light-filled space and large balcony. 1 assigned secure garage parking space and neighborhood resident parking program for onstreet parking. The building has a spectacular rooftop pool, BBQ and gym. The Flagler Village renaissance is making this one of the most vibrate parts of downtown Ft. Lauderdale. Brightline Train is 2 blocks, Las Olas is 6 blocks south and the all new and exciting FAT Village retail, restaurant and complex is under construction at the end of the block.

1
bed

1
bath

1,139 Sq.Ft. LIVING AREA

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 434 NW 1st Ave 303, Fort Lauderdale, FL 33301. We are reviewing your request and will be in touch shortly!
View Virtual Tour
Tim Singer

Tim Singer

Tim Powers

Tim Powers

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Concrete
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Bedroom on Main Level, High Ceilings, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area1,139 Sq.Ft.
  • MLS® IDF10496010
  • TypeCondo
  • YEAR BUILT2006
  • NeighborhoodHoliday Park
  • View DescriptionOther

Exterior

  • STORIES6
  • Garage Space1.0
  • utilitiesCable Available
  • PoolAssociation, Heated
  • parkingAttached, Garage, One Space
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesFitness Center, Pool, Trash, Elevator(s)
  • security FeaturesSecured Garage/Parking, Intercom, Lobby Secured, Phone Entry
  • other exterior FeaturesBalcony, Security/High Impact Doors

Financial

  • Sales Price$539,069
  • Real Estate Tax $8,264/yr
  • HOA $965/mo
View Virtual Tour

Holiday Park

Fort Lauderdale’s recreational epicenter and a regional destination for entertainment, sports and everything in between.

Explore

View Homes for Sale

Home Search

WORK WITH US

We are focused on providing you with the best results and service in the industry. We listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.