350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
SEE ALL PHOTOS
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
350 SE 2nd St Unit: 2280
Sold

350 SE 2nd St Unit: 2280

350 SE 2nd St Unit: 2280, Fort Lauderdale, FL 33301

$293,000
Live in the heart of BOOMING DOWNTOWN Fort Lauderdale. 22nd floor offers a birds eye view of the city lights. The lifestyle can't be beat...find restaurants, shopping and nightlife at your doorstep. Walk to the new grocery store currently under construction. The building has everything you need.... 24 hour door attendant to greet your guests and receive deliveries. The top floor has spectacular amenities...Without question, one of the most beautiful rooftop pools you will ever find with panoramic views of the city, waterways and ocean. Enjoy views while working out in the incredible gym, social room and party bar area and a elegant theatre room. 1 covered parking space, Cable, HBO and Internet, pet friendly (2pets, 50lbs max)All this with Las Olas Boulevard at your front door!

1
bed

1
bath

847 Sq.Ft. LIVING AREA

Tim Singer

Tim Singer

Tim Powers

Tim Powers

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Marble Floors
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Smoke Detector, Washer
  • other interior Features First Floor Entry, Walk-In Closets

Area & Lot

  • Status Sold
  • Living Area847 Sq.Ft.
  • MLS® IDF10192695
  • TypeCondo
  • YEAR BUILT2005
  • NeighborhoodFort Lauderdale Beach
  • Architecture StylesCondo 5 Stories

Exterior

  • Garage Space1
  • parking1 Space, Covered Parking
  • HEAT TYPECentral Heat, Electric Heat
  • AIR CONDITIONINGCentral Cooling, Electric Cooling
  • HOA AmenitiesBike Storage, Clubhouse-Clubroom, Community Room, Elevator, Exercise Room, Heated Pool, Pool, Trash Chute
  • other exterior FeaturesHigh Impact Doors, Open Balcony

Financial

  • Sales Price$293,000
  • Real Estate Tax $5,094
  • HOA $652.00/mo

Fort Lauderdale Beach

Homes are situated minutes from first-rate dining options, beachfront bars looking out to the Atlantic.

Explore

View Homes for Sale

Home Search

WORK WITH US

We are focused on providing you with the best results and service in the industry. We listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.