291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
SEE ALL PHOTOS
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
291 SW 6th Pl Unit: 291
Sold

291 SW 6th Pl Unit: 291

291 SW 6th Pl Unit: 291, Pompano Beach, FL 33060

$288,000
Newer townhome in Orchid Grove, gorgeous dark wood kitchen cabinets, granite counters, breakfast bar open to living space, recessed lighting. Convenient half-bath on first floor. Oversized one car garage opens directly to interior from brick paver driveway for 2nd vehicle. Upstairs features large Master suite with private shower, double vanities, water closet and double closets. Washer/dryer on second floor hallway. High ceilings both floors, many other features. A must see! NO CDD DEBT! ! Owner has paid in advance giving the buyer much lower monthly fees!!! FREE ON STREET PARKING IS A GREAT BONUS RIGHT OUTSIDE THE FRONT DOOR. LOW monthly association fee.

3
beds

3
baths

1,784 Sq.Ft. LIVING AREA

Tim Singer

Tim Singer

Tim Powers

Tim Powers

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer
  • other interior Features Breakfast Bar, First Floor Entry, Living/Dining Room, Upper Level Master, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,784 Sq.Ft.
  • MLS® IDF10261455
  • TypeResidential
  • YEAR BUILT2015
  • View DescriptionOther

Exterior

  • STORIES2
  • Garage Space1
  • utilitiesCable Available
  • PoolHeated
  • parkingCovered, Guest, On Street, Garage Door Opener
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • SubstructureBlock
  • HOA AmenitiesClubhouse, Fitness Center, Pool
  • security FeaturesOther
  • other exterior FeaturesSecurity/High Impact Doors

Financial

  • Sales Price$288,000
  • Real Estate Tax $5,572/yr
  • HOA Fees $255/mo

View Homes for Sale

Home Search

WORK WITH US

We are focused on providing you with the best results and service in the industry. We listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.