2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
SEE ALL PHOTOS
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
2731 NE 14th St Unit: 3
Sold

2731 NE 14th St Unit: 3

2731 NE 14th St Unit: 3, Fort Lauderdale, FL 33304

$1,997,000
Easy to take care of yet independent NEW Construction waterfront 2-level townhome with private dock for 42' craft, elevator and 2-bay garage with glass door. Corner home with bright sun-lit interiors with high ceilings and walls of sliding doors and windows on three sides. Modern interior has two living areas, porcelain floors, custom cabinets and a wall length buffet, wet bar and media center. The kitchen features seating at both a breakfast bar and the center island. Also Wolf, Bosch and Sub Zero appliances. The second floor landing has a morning bar with sink and fridge. Each bedroom has a bath and generous closet. The Primary bedroom has private balcony and luxury spa bath. Smart home ready with speaker system. Pool ready with pilings already in place.

3
beds

4
baths

2,886 Sq.Ft. LIVING AREA

Tim Singer

Tim Singer

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Laundry Tub
  • Flooring Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Other, Refrigerator, Washer/Dryer, Washer
  • other interior Features Wet Bar, Breakfast Bar, Built-in Features, Breakfast Area, Entrance Foyer, High Ceilings, Kitchen Island, Living/Dining Room, Main Living Area Entry Level, Sitting Area in Master, Upper Level Master, Walk-In Closet(s), Elevator

Area & Lot

  • Status Sold
  • Living Area2,886 Sq.Ft.
  • MLS® IDF10287932
  • TypeResidential
  • YEAR BUILT2020
  • NeighborhoodFort Lauderdale Beach
  • Water FrontageY
  • View DescriptionCanal

Exterior

  • STORIES2
  • Garage Space2
  • utilitiesCable Available
  • parkingAttached, Covered, Garage, Two or More Spaces, Garage Door Opener
  • HEAT TYPECentral, Zoned
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Zoned
  • SubstructureBlock, Other
  • HOA AmenitiesNone
  • security FeaturesOther, Smoke Detector(s)
  • other exterior FeaturesBalcony, Fence, Security/High Impact Doors, Patio, Balcony, Open, Patio

Financial

  • Sales Price$1,997,000
  • Real Estate Tax $3,357/yr
  • HOA Fees $1,550/mo

Fort Lauderdale Beach

Homes are situated minutes from first-rate dining options, beachfront bars looking out to the Atlantic.

Explore

View Homes for Sale

Home Search

WORK WITH US

We are focused on providing you with the best results and service in the industry. We listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.