1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
SEE ALL PHOTOS
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
1111 NE 16th Ave Unit: 1111
Sold

1111 NE 16th Ave Unit: 1111

1111 NE 16th Ave Unit: 1111, Fort Lauderdale, FL 33304

$580,000
Renovated, fee-simple townhouse in Lake Ridge offering the feel of single-family living with its spacious & open floor plan and private, heated pool. Two-story twin home with ground floor living area showcasing a completely upgraded kitchen with quartz counter tops, marble subway tile backsplash, stainless steel appliances and three diifferent dining area options (formal dining, bar seating and a cozy banquette nook with plantation shutters) to enjoy and keep it fresh in this new normal. Second floor features wood flooring, a bonus loft perfect for an office or reading area and a master suite complete with a tray ceiling, sitting area and walk-in, California closet. Other updates include impact glass throughout, new AC as well as a new pool heater and salt-water system. No HOA approvals!

3
beds

3
baths

2,114 Sq.Ft. LIVING AREA

Tim Singer

Tim Singer

Ryan Love

Ryan Love

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile, Wood
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Breakfast Bar, Built-in Features, Breakfast Area, Closet Cabinetry, Dining Area, Separate/Formal Dining Room, Entrance Foyer, First Floor Entry, Main Living Area Entry Level, Sitting Area in Master, Upper Level Master, Walk-In Closet(s), Loft

Area & Lot

  • Status Sold
  • Living Area2,114 Sq.Ft.
  • MLS® IDF10274575
  • TypeResidential
  • YEAR BUILT2004
  • NeighborhoodFort Lauderdale Beach
  • View DescriptionGarden, Pool

Exterior

  • STORIES3
  • Garage Space2
  • utilitiesCable Available
  • parkingAttached, Covered, Garage, Two or More Spaces, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • SubstructureBlock, Other
  • HOA AmenitiesPool
  • security FeaturesComplex Fenced
  • other exterior FeaturesFence, Security/High Impact Doors, Patio, Patio

Financial

  • Sales Price$580,000
  • Real Estate Tax $7,583/yr

Fort Lauderdale Beach

Homes are situated minutes from first-rate dining options, beachfront bars looking out to the Atlantic.

Explore

View Homes for Sale

Home Search

WORK WITH US

We are focused on providing you with the best results and service in the industry. We listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.