$ 3,795,168 | |
MLS# | RX-10366979 |
Property Type | Single Family |
Bedrooms | 5 |
Bath(s) | 5 full; 2 half |
Living Area | 5,775 SqFt |
Lot | 14375.00 SqFt |
Year Built | 2000 |
Garage: | 3.00 |
Pool: | Yes |
County: | Palm Beach |
Subdivision: | harbour isles |
WATERFRONT ESTATE WITH WIDE WATER VIEWS,CUL-DE-SAC, PRIME LOCATION, EAST EXPOSURE, MODEL HOME WITH NUMEROUS UPGRADES, DEEPWATER DOCK, 90'WATERFRONT. RESORT STYLE INFINITY POOL, WATER FOUNTAINS, ELEVATED LANAI WITH GORGEOUS WATERVIEWS AND SUMMER KITCHEN. ENJOY BOATING,WATER SKIING, FISHING, ALL AT YOUR BACKDOOR. ELEGANT MEDITERRANEAN HOME WITH BEAUTIFUL MARBLE FLOORS, INLAYS, MOLDINGS, APPLICATIONS AND DETAILS WITH ARTISAN CRAFTSMANSHIP. GRAND ENTRY WITH SURREAL WIDE WATERVIEWS, SOARING CEILINGS, VOLUME WINDOWS (ALL IMPACT), FORMAL DINING WITH BUTLER'S PANTRY AND WINE STORAGE. FAMILY ROOM OPEN TO LANAI, BREAKFAST AREA, AND GOURMET CHEF'S KITCHEN WITH HUGE GRANITE ISLAND. GORGEOUS MASTER SUITE WITH AMAZING MARBLE BATH A MUST SEE ESTATE!
Lot Dim | .33 AC |
View: | Intracoastal |
AC: | Ceiling Fan, Central, Zoned |
Rooms: | Den/Office, Family, Laundry-Util/Closet, Loft, Storage |
Pool: | Heated, Inground, Spa |
Appliance: | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Gas |
Utilities: | Cable, Electric Service Available, Public Sewer, Public Water, Underground |
Interior: | Closet Cabinets, Entry Lvl Lvng Area, Fireplace(s), Foyer, French Door, Laundry Tub, Pantry, Split Bedroom, Upstairs Living Area, Volume Ceiling, Walk-in Closet |
Exterior: | Auto Sprinkler, Built-in Grill, Covered Balcony, Covered Patio, Open Patio, Summer Kitchen |
Parking: | Drive - Decorative, Garage - Attached |
Security: | Gate - Manned,Security Sys-Owned |
Amenities: | Boating, Picnic Area, Sidewalks, Street Lights |
Restriction: | No Truck/RV |
Furnished: | Furniture Negotiable,Unfurnished |
Subdivision: | HARBOUR ISLES |
Lot Description: | 1/4 to 1/2 Acre,Cul-De-Sac,Private Road |
Construction: | CBS |
Maint. Fee Include: | Cable, Common Areas, Security |
Short Sale: | No |
Waterfront: | Yes |
Waterfront Type: | Intracoastal,No Fixed Bridges,Ocean Access,Seawall |
HOPA: | No Hopa |
Master Bedroom: | 22 x 15 |
Bedroom 2: | 14 x 13 |
Bedroom 3: | 14 x 13 |
Bedroom 4: | 14 x 13 |
Bedroom 5: | 13 x 12 |
Living Room: | 25 x 23 |
Florida Room: | 21 x 20 |
Dining Room: | 16 x 13 |
Kitchen: | 18 x 17 |
Den: | 15 x 12 |
Patio: | 20 x 13 |
For more information regarding this or any other property in North Palm Beach area
please contact us.