$ 64,900,000 | |
MLS# | RX-10122807 |
Property Type | Single Family |
Bedrooms | 8 |
Bath(s) | 7 full; 10 half |
Living Area | 32,661 SqFt |
Year Built | 2015 |
Garage: | 8.00 |
Pool: | Yes |
County: | Palm Beach |
Subdivision: | new siears tr |
Brand new - One of the largest direct oceanfront estates in Palm Beach. Commanding ocean views, approximately 242 feet of direct ocean frontage and +/- 35,000 total square feet. One of a kind luxury estate features grand salon, dual ocean balconies, massage room, bowling alley, home theater, pub room, game room, library, 8 car garage, and so much more. Possibility for 8+/- bedrooms.
View: | Ocean,Pool |
AC: | Central |
Rooms: | Cabana Bath, Den/Office, Family, Garage Apartment, Great, Laundry-Inside, Media, Recreation |
Pool: | Inground, Spa |
Appliance: | Compactor, Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Ice Maker, Microwave, Range - Gas, Refrigerator, Smoke Detector, Wall Oven |
Utilities: | Cable, Public Sewer, Public Water |
Interior: | Bar, Built-in Shelves, Cook Island, Ctdrl/Vault Ceilings, Elevator, Fireplace(s), Foyer, Laundry Tub, Pantry, Split Bedroom, Upstairs Living Area, Walk-in Closet, Wet Bar |
Exterior: | Built-in Grill, Cabana, Covered Patio, Deck, Open Balcony, Open Patio, Summer Kitchen |
Parking: | 2+ Spaces, Driveway, Garage - Attached |
Security: | Burglar Alarm |
Amenities: | None |
Restriction: | Other |
Furnished: | Unfurnished |
Subdivision: | NEW SIEARS TR |
Lot Description: | 1 to < 2 Acres,East of US-1,Irregular Lot |
Construction: | CBS |
Special Info: | Sold As-Is |
Short Sale: | No |
Waterfront: | Yes |
Waterfront Type: | Oceanfront |
HOPA: | No Hopa |
Master Bedroom: | 25 x 25 |
Bedroom 2: | 22 x 18 |
Bedroom 3: | 20 x 18 |
Bedroom 4: | 21 x 17 |
Bedroom 5: | 17 x 17 |
Living Room: | 40 x 37 |
Florida Room: | 28 x 17 |
Dining Room: | 28 x 18 |
Kitchen: | 29 x 23 |
Den: | 28 x 18 |
For more information regarding this or any other property in Palm Beach area
please contact us.