$ 8,475,000 | |
MLS# | RX-10206388 |
Property Type | Single Family |
Bedrooms | 5 |
Bath(s) | 8 full; 2 half |
Living Area | 10,115 SqFt |
Year Built | 2010 |
Garage: | 4.00 |
Pool: | Yes |
County: | Palm Beach |
Community: | the bears club |
Subdivision: | the bears club |
This spectacular estate home offers approximately 10,115 square feet of living space. Offering 5 bedrooms, 8 full baths and 2 half baths, this extraordinary property features detailed upper tier finishes within a clean transitional interior design aesthetic. Being offered fully furnished. Additional amenities include a paneled library , game room, gym and theater/ club room. Expansive golf views can be admired from many of the living areas of the home which offer the perfect backdrop for this meticulous custom built estate in The Bear's Club.
View: | Golf |
AC: | Ceiling Fan, Central, Zoned |
Rooms: | Cabana Bath, Den/Office, Media |
Pool: | Inground |
Appliance: | Compactor, Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Microwave, Refrigerator |
Utilities: | Cable, Public Sewer, Public Water |
Interior: | Bar, Built-in Shelves, Cook Island, Ctdrl/Vault Ceilings, Decorative Fireplace, Foyer, Volume Ceiling, Walk-in Closet |
Exterior: | Built-in Grill, Summer Kitchen |
Security: | Gate - Manned,Security Patrol |
Amenities: | Clubhouse, Golf Course |
Restriction: | None |
Furnished: | Furnished |
Subdivision: | The Bears Club |
Lot Description: | 1/2 to < 1 Acre |
Construction: | CBS |
Maint. Fee Include: | Other, Security |
Short Sale: | No |
Waterfront: | No |
Waterfront Type: | None |
HOPA: | No Hopa |
Master Bedroom: | 16 x 19 |
Living Room: | 18 x 20 |
Kitchen: | 17'6 x 21' |
For more information regarding this or any other property in Jupiter area
please contact us.